Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir

 Date(UTC)  Hr  Min   Sec   Lat(N)    Lon(W)   Depth(km) Mag   Q
 040120     05  45   27.64  34-21.07  81-19.21  1.11    .979   A
 040120     16  57   51.31  34-20.72  81-19.33  1.47    .947   A
 040130     17  42   30.85  34-21.47  81-20.27  0.26    .504   B
 040202     15  45   52.18  34-20.99  81-20.62  1.72    1.72   A
 040202     15  46   40.78  34-21.10  81-20.53  2.01    0.04   a
 040311     08  45   47.33  34-21.43  81-20.76  0.92    1.02   A
 040329     10  09   16.46  34-20.71  81-20.13  1.71    .682   A
 040404     09  18   55.52  34-19.62  81-20.29  8.78    2.50   A
 

Return to Earthquakes in 2004

Return to Main page