Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Charleston in 2004

Date(UTC) Hr  Min  Sec   Lat(N)    Lon(W)   Depth(km)   Mag   Q
 040113   18  19  26.87  33-01.03  80-13.15  7.47       2.21  A
 040212   11  03  35.20  32-54.47  80-09.39  9.09       2.02  A
 040229   12  40  05.26  32-56.13  80-10.08  7.69       2.01  A
 040501   04  16  28.27  32-59.71  80-00.16 10.66       2.71  A
 040508   11  25  21.68  32-55.37  80-10.52  5.75       1.94  A
 040720   09  13  14.45  32-58.42  80-14.78  9.90       3.12  A
 040813   04  11  05.09  32-58.94  80-16.57  7.04       2.20  A
 040818   03  43  42.36  33-01.35  80-10.28  7.71       2.53  A
 040820   01  56  21.34  32-56.00  80-09.11  6.92       1.87  A
 041125   22  58  45.89  33-03.20  80-11.39 12.88       2.70  A
 041207   22  23  50.80  32-55.22  80-09.77  6.95       2.24  A
 041210   07  13  00.87  33-04.50  80-10.31 10.32       2.36  B
  

Return to Earthquakes in 2004

Return to Main page