Warning: This page is no longer maintained and is preserved for historical purposes.

Earthquakes near Monticello Reservoir in 2001.

 Date(UTC)  Hr  Min   Sec   Lat(N)    Lon(W)  Depth(km)  Mag   Q
  010210    6   36  28.48  34-19.80  81-19.20   0.30     0.01  B
  010310    2   58   5.13  34-20.17  81-18.34   0.52     0.82  B 
  010310    3   59  41.99  34-20.23  81-18.24   0.97     0.37  B 
  010310    4    1   9.54  34-20.49  81-18.55   0.13     0.01  B 
  010411    2   39   9.38  34-20.01  81-18.26   0.70    -0.11  B 
  010411    2   39  13.84  34-20.01  81-18.13   1.26     0.12  B 
  010411    2   45  59.71  34-19.93  81-18.34   1.07    -0.24  B
  010412    2   55   2.72  34-20.01  81-18.26   0.72     0.95  B
  010415   22   57  59.54  34-21.07  81-18.25   0.94     0.44  C 
  010417   19   39  29.79  34-20.94  81-18.43   1.32     0.12  C
  010421    4   38   8.61  34-20.01  81-18.16   0.83     0.29  B 
  010421    4   45  10.40  34-20.01  81-18.09   1.18     0.21  B 
  010421   19   59  43.85  34-20.12  81-18.06   0.88     0.21  B
  010427    1   15  44.78  34-19.68  81-19.46   1.07     0.12  B
  010427    8   25  57.43  34-19.59  81-19.47   0.60     0.01  C 
  010429   15    5  56.50  34-19.99  81-19.58   0.80     1.75  B 
  010508    5    8  28.61  34-17.33  81-11.09   3.26     0.95  B 
  010707    8   37  55.44  34-20.40  81-19.29   1.70     0.82  B 
 

Return to Earthquakes in 2001

Return to Main page