Warning: This page is no longer maintained and is preserved for historical purposes.

SOUTH CAROLINA EARTHQUAKE CATALOG (Taken from SOUTHEASTERN U.S. EARTHQUAKE CATALOG)

Current through 1998

THE CATALOG

The catalog file represents a synthesis of the U.S. Geological Survey State
Seismicity Map Series (Stover, C. W., B. G. Reagor, and S. T. Algermissen, 1984,
'United States Earthquake Data File', U.S.G.S. Open File report 84-225), and
earthquake magnitude and hypocenter parameters determined by seismic network
operators in the southeastern U.S. region. The latter data are compiled in
a series of publications entitled "Southeastern United States Seismic Network
Bulletin", for the period subsequent to July, 1977.

Earthquakes subsequent to July, 1977 are also contained
in the CNSS COMPOSITE CATALOG, accessible at http://quake.geo.berkeley.edu/cnss


CATALOG FORMAT

The first and last 10
entries from the recent catalog are shown below.
The definitions of some entries (for example, magnitude "T"ype
or "S"ource) follow the listing.

-------------------------------------------------------------------------------
S CC H
t oo y M M M
a dd p a a a M Felt
t ee o g g g M Area
e 12YearMoDyHrMnSe.c Lat N Lon WDepth ERH ERZ LS 1 TS 2 TS 3 TS IS (mi2) S
-------------------------------------------------------------------------------
SC 16980305 32.9 N 80.0 W 83.4 HG 2.7IM 3G
NC 17350308 35.5 N 76.8 W 83.4 HG
SC 1754051916 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 17551100 33.4 N 79.3 W 166.8 HG 2.7IM 3G
SC 17570207 32.9 N 80.0 W 83.4 HG 2.7IM 3G
MD 175804250230 38.9 N 76.5 W 166.8 HG
VA 177402211911 37.2 N 77.4 W 83.4 HG 4.6CM 6G 58000.G
VA 2177402211945 37.2 N 77.4 W 83.4 HG 3.5IM 5G
VA 21774022219 37.2 N 77.4 W 83.4 HG 3.3IM 4G
VA 177503161915 37.7 N 78.8 W 166.8 HG 3.3IM 4G


SC 19950818201123.232.932N 80.143W 3.6 1.3 3.0IV 0.2DV
SC 199508190359 8.832.979N 80.188W 7.3 IV 0.0DV
SC 199509161248 5.632.972N 80.154W 4.1 0.6 2.9IV 1.2DV
SC 19950916125350.732.979N 80.157W 3.9 0.3 1.7IV 2.3DV 3V
DE 19951017021228.639.755N 75.573W 16.7 IV 2.0DV FV
DE 19951017085143.239.756N 75.544W 17.4 IV 2.0DV FV
WV 19951115102924.837.717N 81.043W 32.8 31.3 27.7IV 2.6DV
TN 19951215101639.936.193N 83.694W 10.0 3.2 3.8IV2.8NV2.9DV FV
DE 199512201632 2.739.753N 75.553W 4.1 IV 1.4DV
WV 19951228234830.438.084N 80.968W 13.1 5.0 7.9IV 2.5DV
-------------------------------------------------------------------------------

SOURCE "S" CODES FOR HYPOCENTERS, MAGNITUDES, INTENSITIES, AND FELT AREAS:

B - Bollinger, 1975, Southeastern U. S. Catalog 1754-1974,
E - Earth Physics Branch, Canadian catalog,
G - USGS - State Seismicity Maps (Stover/Reagor et al.),
I - EPRI Catalog (8 July 1986),
M - Sibol, Bollinger, and Birch, BSSA, 77, pp. 1635-1654,
N - Neilsen, 1982 (Stanford Data Base...),
O - Nuttli, 1974, BSSA, 64, pp. 1189-1207,
R - Barstow et al., 1981 (Rondout Asso.), NUREG/CR-1577,
S - Street and Turcotte, 1977, BSSA, 67, pp. 599-614,
T - Reinbold and Johnston (TEIC), 1986, USGS Final Rept.,
U - Earthquake History of the U.S./U.S. Earthquakes,
V - SEUSSN Bulletins (Va. Tech Publication),
W - Nuttli, et al., 1979, BSSA, 69, pp. 893-909,
Y - Felt area only, value is the average of those found in G and R above,
Z - Felt area only, value is the average of those found in U and R above,
? - Some discrepancy exists for the event (Follows State),
HYPOCENTER CODES
H - Historical Location (from intensity/felt area data),
I - Instrumental Location,
MAGNITUDE TYPE CODES (FOLLOWS MAGNITUDE VALUE, THAT IS, THE T IN MAGTS)
B - mb from Baysian estimate (Veneziano & VanDyck, 1984),
C - mb from intensity and felt area (Sibol et al., 1987)
D - Md from duration or coda length,
F - mb from felt area or attenuation data,
I - mb from intensity data
L - ML (Richter, 1958),
M - mb determined from modified instruments/formuli,
N - mb from Lg wave data (Nuttli, 1973),
O - m3Hz (Lawson, et al., 1979 - Oklahoma earthquakes),
P - mb from P wave data (Gutenberg and Richter, 1956),
S - MS (Bath, 1966, Gutenberg, 1945),
X - Magnitude of unknown type.


Pre-Instrumental Magnitude Estimates:

Magnitude estimates for a large number of pre-instrumental earthquakes in the
region were derived using the region specific relationships between felt area,
maximum intensity and mb(Lg) magnitude developed by Sibol et al. (Bull. Seism.
Soc. Am., 77, 1987 pp. 1635-1654).
 

 

------------------------------------------------------------------------------

 

 

SC 16980305 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 1754051916 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 17551100 33.4 N 79.3 W 166.8 HG 2.7IM 3G
SC 17570207 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 17990404 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 179904110820 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 179904111955 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 18161230 32.9 N 80.0 W 83.4 HG
SC 181701080900 32.9 N 80.0 W 83.4 HG 4.8CM 5G 230000.B
SC 182009030830 33.4 N 79.3 W 83.4 HG 3.3IM 4G
SC 184302071500 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 18430411 34.2 N 80.6 W 83.4 HG 2.7IM 3G
SC 18530520 34.0 N 81.2 W 83.4 HG 3.8IM 6G
SC 185712191404 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 1860011923 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 18601000 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 18601022 34.2 N 82.4 W 83.4 HG 2.7IM 3G
SC 18601219 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 1869 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 18761000 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 18761212 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 1879102701 34.4 N 81.1 W 83.4 HG 2.7IM 3G
SC 118860600 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 1188608270630 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 1188608271330 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 1188608280630 32.9 N 80.0 W 27.8 HG 2.7IM 3G
SC 1188608280845 32.9 N 80.0 W 83.4 HG 3.8IM 6G
SC 1188608280940 32.9 N 80.0 W 27.8 HG 3.3IM 4G
SC 1188608281030 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 1188608281820 32.9 N 80.0 W 27.8 HG 3.3IM 4G
SC 1188608281957 32.9 N 80.0 W 27.8 HG 2.7IM 3G
SC 1188608282130 32.9 N 80.0 W 27.8 HG 2.4IM 2G
SC 118860829 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 188609010251 32.9 N 80.0 W 83.4 HG 6.9FG 10G2000000.G
SC 2188609010259 32.9 N 80.0 W 83.4 HG
SC 2188609010309 32.9 N 80.0 W 83.4 HG
SC 2188609010314 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609010330 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609010555 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609010605 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609010700 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609010900 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609011325 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609011400 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609011459 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609011800 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609012215 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609012252 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609020100 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609020455 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609030453 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609040401 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609050137 32.9 N 80.0 W 83.4 HG
SC 2188609060406 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609060415 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609061230 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609061635 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188609061840 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609070415 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609071200 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609071400 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609071630 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609072152 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609072200 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609081755 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609090606 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218860910 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218860912 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609131400 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218860914 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218860915 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218860915 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609170629 32.9 N 80.0 W 83.4 HG 3.8IM 6G
SC 21886092005 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21886092007 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609210925 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609211015 32.9 N 80.0 W 83.4 HG 3.8IM 6G
SC 2188609211030 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609212115 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218860922 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188609271902 32.9 N 80.0 W 83.4 HG 3.8IM 6G
SC 2188609272202 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188609281800 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609301920 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188609302210 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610090340 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188610090540 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188610090648 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188610091846 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610150900 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610151240 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21886102206 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610220720 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610221020 32.9 N 80.0 W 83.4 HG 5.1CM 6G 30000.G
SC 2188610221945 32.9 N 80.0 W 83.4 HG 5.7CM 7G 30000.U
SC 2188610230107 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188610230454 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610300840 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610311921 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188610312146 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188611051720 32.9 N 80.0 W 83.4 HG 5.3CM 6G 30000.G
SC 2188611071900 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218861117 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188611281510 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188611282013 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218861201 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188612020636 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188612021300 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218861206 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188701030620 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188701041144 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188701041240 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21887010513 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188701110057 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188702261100 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188703040700 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188703171409 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188703182310 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218870319 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218870320 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887032200 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218870324 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188703240405 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 21887032410 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21887032718 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218870328 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218870328 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21887033000 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218870331 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887040511 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887040704 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 21887040809 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188704091200 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188704101130 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188704140725 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188704141200 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188704161200 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887041805 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218870419 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218870423 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887042406 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887042407 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21887042602 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188704260430 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887042610 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188704261130 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21887042808 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 21887042809 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188704300310 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188704302345 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218870506 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188705120330 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887051205 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218870514 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887051612 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887051700 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188706031200 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218870606 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21887060600 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2188707101800 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188708270430 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2188708270920 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188708280330 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188801121450 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188801121554 32.9 N 80.0 W 83.4 HG 3.8IM 6G
SC 2188801152340 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2188801161752 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218880202 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 21888020203 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218880212 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21888022911 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 218880303 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188803030430 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218880304 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 21888031405 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 21888032005 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218880325 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218880416 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 218880416 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 21888041616 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218880420 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 21888042003 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218880502 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188902100031 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2188907120254 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 21889082902 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189001151142 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189106240429 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189110130555 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189112052210 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211031725 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211040445 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211040809 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211041120 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211060753 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211080803 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211081225 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211092120 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211100402 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211101158 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211102203 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211110447 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189211110534 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211110747 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211120402 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189211230620 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189212220705 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189212221102 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189302140017 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189302140614 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189303020903 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189303021604 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189303031030 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189303031127 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189303080357 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189306210405 32.9 N 80.0 W 83.4 HG 3.5IM 5G
SC 2189306210912 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189306210948 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189306240022 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189306240635 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189306271431 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189306290524 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307031655 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307031920 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307040250 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307040845 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307050420 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307050810 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189307060320 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307060525 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307060905 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189307071215 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307080450 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307080748 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189307081525 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189307081559 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307090510 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307090800 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307110312 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307120210 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307230415 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189307250754 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189308030205 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189308100400 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189308140410 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189308170625 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309060510 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309190525 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309190705 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189309190740 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189309190855 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189309210540 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189309210725 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189309220140 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309250320 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309250425 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309250930 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309270125 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309300210 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189309300905 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189310010150 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189310020158 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189310020315 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189310020335 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189310080428 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189310100135 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189310170140 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189310240320 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218931025 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189311080440 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189311080605 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312031635 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189312270651 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312270717 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312270909 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312270956 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312280220 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189312290346 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 218931230 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218931231 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 218940110 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189401100805 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189401100849 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189401100915 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189401180645 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189401300405 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189402010521 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189402140540 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189403050415 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189403140325 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189403161950 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189404150820 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189405260815 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189406061105 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189406091055 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189406160152 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189406160216 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189408110510 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189408111720 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189408140345 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189408160506 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189408190423 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189408190446 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189408200740 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189409070405 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189409100733 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189409120510 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189409120525 32.9 N 80.0 W 83.4 HG 2.4IM 2G
SC 2189410270710 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189412110527 32.9 N 80.0 W 83.4 HG 3.3IM 4G
SC 2189412200940 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189412201050 32.9 N 80.0 W 83.4 HG 2.7IM 3G
SC 2189412290759 32.9 N 80.0 W 83.4 HG 2.7IM 3G
