
Model: iasp91
Distance   Depth   Phase   Travel    Ray Param  Takeoff  Incident Station   Purist   Purist
  (deg)     (km)   Name    Time (s)  p (s/deg)   (deg)    (deg)    (km)     Distance Name  
-------------------------------------------------------------------------------------------
    3.00    10.0   P         46.38    13.751     45.92    45.92     10.0     3.00   = P     
    3.00    10.0   P         47.46    13.751     45.92    45.84      1.0     3.00   = P     
    3.00    10.0   P         52.72    17.049     62.96    62.96     10.0     3.00   = P     
    3.00    10.0   P         52.90    16.944     62.28    62.28     10.0     3.00   = P     
    3.00    10.0   P         53.42    17.049     62.96    62.80      1.0     3.00   = P     
    3.00    10.0   P         53.63    16.933     62.21    62.05      1.0     3.00   = P     
    3.00    10.0   P         57.42    19.135     88.49    88.49     10.0     3.00   = P     
    3.00    10.0   P         57.48    19.090     85.81    85.81     10.0     3.00   = P     
    3.00    10.0   P         57.62    19.061     84.73    83.92      1.0     3.00   = P     

