> Pdiff at  1000.59 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.446 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    1.77
    0.06    35.0    4.16
    0.59   200.0   25.74
    0.62   210.0   27.03
    1.36   410.0   51.82
    2.52   660.0   80.11
   49.80  2891.5  410.96
   95.78  2891.5  615.37
  143.07   660.0  946.22
  144.23   410.0  974.51
  144.97   210.0  999.31
  145.00   200.0 1000.59
> pPdiff at  1003.94 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.446 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02     0.0    1.77
    0.04    10.0    3.55
    0.06    20.0    5.32
    0.10    35.0    7.71
    0.63   200.0   29.29
    0.66   210.0   30.57
    1.40   410.0   55.37
    2.56   660.0   83.66
   49.85  2891.5  414.50
   95.78  2891.5  618.73
  143.07   660.0  949.57
  144.23   410.0  977.86
  144.97   210.0 1002.66
  145.00   200.0 1003.94
> sPdiff at  1005.13 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.446 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    2.92
    0.03    10.0    4.69
    0.06    20.0    6.46
    0.09    35.0    8.85
    0.62   200.0   30.43
    0.65   210.0   31.72
    1.39   410.0   56.52
    2.56   660.0   84.80
   49.84  2891.5  415.65
   95.78  2891.5  619.91
  143.07   660.0  950.76
  144.23   410.0  979.05
  144.97   210.0 1003.85
  145.00   200.0 1005.13
> PKP(PKp) at  1151.31 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.181 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    1.75
    0.04    35.0    4.10
    0.41   200.0   25.06
    0.43   210.0   26.30
    0.94   410.0   50.22
    1.73   660.0   77.09
   19.83  2891.5  288.55
   72.70  4552.9  588.18
  125.58  2891.5  887.81
  143.68   660.0 1099.28
  144.47   410.0 1126.14
  144.98   210.0 1150.06
  145.00   200.0 1151.31
> PKP(PKp) at  1151.49 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.717 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    1.76
    0.05    35.0    4.12
    0.48   200.0   25.31
    0.51   210.0   26.57
    1.12   410.0   50.82
    2.05   660.0   78.21
   25.69  2891.5  308.86
   72.74  4287.0  588.40
  119.80  2891.5  867.94
  143.43   660.0 1098.60
  144.37   410.0 1125.98
  144.97   210.0 1150.23
  145.00   200.0 1151.49
> PKIKP(PKIkp) at  1151.49 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.721 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    1.73
    0.02    35.0    4.05
    0.22   200.0   24.59
    0.23   210.0   25.81
    0.50   410.0   49.13
    0.91   660.0   75.07
    9.35  2891.5  262.34
   46.72  5153.5  540.00
   72.61  5279.1  588.04
   98.50  5153.5  636.07
  135.86  2891.5  913.74
  144.31   660.0 1101.01
  144.72   410.0 1126.94
  144.99   210.0 1150.27
  145.00   200.0 1151.49
> pPKP(pPKp) at  1154.71 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.186 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02     0.0    1.75
    0.03    10.0    3.50
    0.05    20.0    5.25
    0.07    35.0    7.59
    0.44   200.0   28.56
    0.46   210.0   29.80
    0.97   410.0   53.73
    1.76   660.0   80.59
   19.90  2891.5  292.19
   72.72  4550.5  591.63
  125.54  2891.5  891.08
  143.68   660.0 1102.67
  144.47   410.0 1129.54
  144.98   210.0 1153.46
  145.00   200.0 1154.71
> pPKP(pPKp) at  1154.87 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.711 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02     0.0    1.76
    0.04    10.0    3.51
    0.05    20.0    5.27
    0.08    35.0    7.64
    0.52   200.0   28.83
    0.54   210.0   30.09
    1.15   410.0   54.33
    2.09   660.0   81.71
   25.63  2891.5  312.04
   72.76  4290.2  591.85
  119.89  2891.5  871.66
  143.43   660.0 1101.99
  144.37   410.0 1129.37
  144.97   210.0 1153.61
  145.00   200.0 1154.87
> pPKIKP(pPKIkp) at  1154.93 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.721 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    1.73
    0.02    10.0    3.46
    0.02    20.0    5.19
    0.04    35.0    7.51
    0.23   200.0   28.05
    0.25   210.0   29.27
    0.51   410.0   52.60
    0.93   660.0   78.53
    9.37  2891.5  265.81
   46.75  5153.5  543.50
   72.62  5278.9  591.49
   98.48  5153.5  639.48
  135.86  2891.5  917.17
  144.31   660.0 1104.44
  144.72   410.0 1130.38
  144.99   210.0 1153.71
  145.00   200.0 1154.92
> PKiKP(PKikp) at  1155.39 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.057 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    1.73
    0.03    35.0    4.06
    0.26   200.0   24.67
    0.27   210.0   25.89
    0.60   410.0   49.32
    1.09   660.0   75.41
   11.42  2891.5  266.24
   72.63  5153.5  590.03
  133.84  2891.5  913.83
  144.17   660.0 1104.65
  144.66   410.0 1130.74
  144.99   210.0 1154.17
  145.00   200.0 1155.39
> sPKP(sPKp) at  1155.88 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.185 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    2.90
    0.02    10.0    4.65
    0.04    20.0    6.40
    0.07    35.0    8.75
    0.43   200.0   29.71
    0.46   210.0   30.96
    0.97   410.0   54.88
    1.76   660.0   81.75
   19.89  2891.5  293.31
   72.72  4551.0  592.80
  125.55  2891.5  892.28
  143.68   660.0 1103.85
  144.47   410.0 1130.72
  144.98   210.0 1154.64
  145.00   200.0 1155.88
> sPKP(sPKp) at  1156.05 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.712 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    2.91
    0.03    10.0    4.67
    0.05    20.0    6.42
    0.08    35.0    8.79
    0.51   200.0   29.98
    0.54   210.0   31.24
    1.14   410.0   55.48
    2.08   660.0   82.86
   25.64  2891.5  313.26
   72.75  4289.5  593.02
  119.87  2891.5  872.77
  143.43   660.0 1103.17
  144.37   410.0 1130.55
  144.97   210.0 1154.79
  145.00   200.0 1156.05
> sPKIKP(sPKIkp) at  1156.10 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.721 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.00     0.0    2.89
    0.01    10.0    4.63
    0.02    20.0    6.36
    0.03    35.0    8.68
    0.23   200.0   29.21
    0.24   210.0   30.43
    0.51   410.0   53.76
    0.92   660.0   79.69
    9.37  2891.5  266.97
   46.74  5153.5  544.65
   72.61  5278.9  592.65
   98.48  5153.5  640.65
  135.86  2891.5  918.34
  144.31   660.0 1105.61
  144.72   410.0 1131.55
  144.99   210.0 1154.88
  145.00   200.0 1156.09
> pPKiKP(pPKikp) at  1158.82 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.057 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    1.73
    0.02    10.0    3.47
    0.03    20.0    5.20
    0.05    35.0    7.53
    0.28   200.0   28.14
    0.29   210.0   29.36
    0.62   410.0   52.79
    1.11   660.0   78.88
   11.44  2891.5  269.71
   72.64  5153.5  593.48
  133.84  2891.5  917.25
  144.17   660.0 1108.08
  144.66   410.0 1134.17
  144.99   210.0 1157.60
  145.00   200.0 1158.82
> sPKiKP(sPKikp) at  1159.99 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.057 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    2.90
    0.02    10.0    4.63
    0.03    20.0    6.36
    0.04    35.0    8.69
    0.28   200.0   29.30
    0.29   210.0   30.52
    0.61   410.0   53.95
    1.11   660.0   80.04
   11.43  2891.5  270.87
   72.64  5153.5  594.65
  133.84  2891.5  918.42
  144.17   660.0 1109.25
  144.66   410.0 1135.34
  144.99   210.0 1158.77
  145.00   200.0 1159.99
> PKIKS(PKIks) at  1346.67 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.608 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    1.73
    0.02    35.0    4.05
    0.20   200.0   24.56
    0.21   210.0   25.78
    0.47   410.0   49.08
    0.85   660.0   74.97
    8.69  2891.5  261.23
   42.13  5153.5  532.37
   74.61  5349.0  591.38
  107.09  5153.5  650.38
  140.53  2891.5  921.52
  144.65   660.0 1254.75
  144.86   410.0 1301.73
  144.99   210.0 1344.44
  145.00   200.0 1346.66
> PP at  1351.67 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    5.931 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.03    20.0    1.81
    0.08    35.0    4.28
    0.82   200.0   26.96
    0.87   210.0   28.32
    1.92   410.0   54.74
    3.63   660.0   85.88
   36.44  2016.4  343.75
   69.26   660.0  601.62
   70.96   410.0  632.75
   72.01   210.0  659.18
   72.06   200.0  660.54
   72.80    35.0  683.22
   72.85    20.0  685.68
   72.88    10.0  687.50
   72.91     0.0  689.31
   72.94    10.0  691.12
   72.97    20.0  692.94
   73.02    35.0  695.40
   73.76   200.0  718.08
   73.81   210.0  719.44
   74.86   410.0  745.87
   76.57   660.0  777.00
  109.38  2016.4 1034.87
  142.20   660.0 1292.75
  143.90   410.0 1323.88
  144.95   210.0 1350.31
  145.00   200.0 1351.66
> PKS(PKs) at  1351.90 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.301 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    1.74
    0.03    35.0    4.07
    0.29   200.0   24.74
    0.31   210.0   25.96
    0.67   410.0   49.48
    1.22   660.0   75.70
   12.96  2891.5  269.61
   75.76  5022.2  596.24
  138.55  2891.5  922.87
  144.50   660.0 1259.68
  144.80   410.0 1306.83
  144.99   210.0 1349.66
  145.00   200.0 1351.89
> SKIKP(SKIkp) at  1365.80 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.605 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.00    20.0    2.89
    0.01    35.0    6.80
    0.11   200.0   43.55
    0.12   210.0   45.77
    0.25   410.0   88.49
    0.46   660.0  135.47
    4.58  2891.5  468.69
   37.93  5153.5  739.69
   70.55  5350.6  798.92
  103.17  5153.5  858.15
  136.53  2891.5 1129.15
  144.35   660.0 1315.40
  144.74   410.0 1341.28
  144.99   210.0 1364.58
  145.00   200.0 1365.80
> SKP(SKp) at  1371.11 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.293 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    2.90
    0.02    35.0    6.81
    0.16   200.0   43.65
    0.17   210.0   45.87
    0.36   410.0   88.70
    0.66   660.0  135.85
    6.59  2891.5  472.62
   69.48  5026.1  799.47
  132.37  2891.5 1126.33
  144.07   660.0 1320.14
  144.62   410.0 1346.36
  144.98   210.0 1369.87
  145.00   200.0 1371.09
> SKiKP(SKikp) at  1371.64 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    2.063 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01    20.0    2.90
    0.02    35.0    6.80
    0.14   200.0   43.61
    0.15   210.0   45.84
    0.33   410.0   88.62
    0.59   660.0  135.71
    5.92  2891.5  471.16
   69.86  5153.5  800.57
  133.80  2891.5 1129.98
  144.16   660.0 1320.89
  144.66   410.0 1346.98
  144.99   210.0 1370.41
  145.00   200.0 1371.64
> SKIKS(SKIks) at  1560.46 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.475 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.00    20.0    2.89
    0.01    35.0    6.79
    0.10   200.0   43.54
    0.11   210.0   45.76
    0.23   410.0   88.46
    0.42   660.0  135.41
    4.20  2891.5  468.10
   33.66  5153.5  733.10
   72.55  5431.1  802.00
  111.44  5153.5  870.90
  140.91  2891.5 1135.90
  144.68   660.0 1468.59
  144.87   410.0 1515.54
  144.99   210.0 1558.24
  145.00   200.0 1560.46
> pSKIKS(pSKIks) at  1565.07 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.475 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.01     0.0    1.73
    0.01    10.0    4.62
    0.02    20.0    7.52
    0.02    35.0   11.42
    0.11   200.0   48.16
    0.12   210.0   50.38
    0.24   410.0   93.08
    0.44   660.0  140.03
    4.21  2891.5  472.73
   33.69  5153.5  737.74
   72.56  5430.8  806.62
  111.43  5153.5  875.49
  140.90  2891.5 1140.50
  144.68   660.0 1473.20
  144.87   410.0 1520.15
  144.99   210.0 1562.85
  145.00   200.0 1565.07
> sSKIKS(sSKIks) at  1566.24 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.475 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.00     0.0    2.89
    0.01    10.0    5.79
    0.01    20.0    8.68
    0.02    35.0   12.58
    0.11   200.0   49.33
    0.12   210.0   51.54
    0.24   410.0   94.24
    0.43   660.0  141.20
    4.21  2891.5  473.89
   33.68  5153.5  738.90
   72.56  5430.9  807.78
  111.43  5153.5  876.66
  140.90  2891.5 1141.67
  144.68   660.0 1474.37
  144.87   410.0 1521.32
  144.99   210.0 1564.02
  145.00   200.0 1566.24
> PKIKKIKP(PKIkKIkp) at  1697.41 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.924 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    1.73
   -0.02    35.0    4.06
   -0.24   200.0   24.63
   -0.26   210.0   25.86
   -0.56   410.0   49.24
   -1.02   660.0   75.27
  -10.58  2891.5  264.57
  -57.55  5153.5  559.81
  -59.10  5154.4  562.80
  -60.66  5153.5  565.79
 -107.62  2891.5  861.02
 -154.59  5153.5 1156.26
 -156.14  5154.4 1159.25
 -157.70  5153.5 1162.24
 -204.66  2891.5 1457.47
 -214.22   660.0 1646.78
 -214.68   410.0 1672.80
 -214.99   210.0 1696.19
 -215.00   200.0 1697.41
> SKKS(SKKs) at  1742.87 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    5.672 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    2.94
    0.04    35.0    6.91
    0.41   200.0   44.63
    0.43   210.0   46.91
    0.92   410.0   90.94
    1.69   660.0  139.97
   18.79  2891.5  522.63
   45.75  3473.4  708.19
   72.70  2891.5  893.74
   99.66  3473.4 1079.30
  126.62  2891.5 1264.86
  143.72   660.0 1647.52
  144.49   410.0 1696.55
  144.98   210.0 1740.58
  145.00   200.0 1742.86
> PKKS(PKKs) at  1831.04 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.161 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.02    20.0    1.77
   -0.05    35.0    4.15
   -0.55   200.0   25.56
   -0.58   210.0   26.84
   -1.26   410.0   51.40
   -2.33   660.0   79.31
  -33.31  2891.5  339.07
  -75.64  4080.5  599.98
 -117.96  2891.5  860.88
 -160.28  4080.5 1121.79
 -202.61  2891.5 1382.70
 -214.08   660.0 1737.47
 -214.63   410.0 1785.44
 -214.98   210.0 1828.79
 -215.00   200.0 1831.04
> PKKS(PKKs) at  1831.27 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.407 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.02    20.0    1.77
   -0.06    35.0    4.16
   -0.58   200.0   25.72
   -0.61   210.0   27.00
   -1.35   410.0   51.76
   -2.50   660.0   80.00
  -42.96  2891.5  380.62
  -82.65  3970.8  630.26
 -122.34  2891.5  879.89
 -162.04  3970.8 1129.53
 -201.73  2891.5 1379.17
 -214.02   660.0 1737.45
 -214.61   410.0 1785.57
 -214.98   210.0 1829.02
 -215.00   200.0 1831.27
> SKKP(SKKp) at  1850.60 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.144 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.91
   -0.03    35.0    6.85
   -0.29   200.0   44.08
   -0.31   210.0   46.32
   -0.66   410.0   89.67
   -1.21   660.0  137.63
  -12.63  2891.5  492.18
  -55.13  4088.2  753.81
  -97.63  2891.5 1015.45
 -140.13  4088.2 1277.08
 -182.62  2891.5 1538.72
 -213.22   660.0 1796.89
 -214.29   410.0 1824.77
 -214.97   210.0 1849.33
 -215.00   200.0 1850.60
> SKKP(SKKp) at  1850.90 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.413 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.92
   -0.03    35.0    6.86
   -0.31   200.0   44.16
   -0.33   210.0   46.41
   -0.71   410.0   89.86
   -1.29   660.0  137.98
  -13.60  2891.5  496.35
  -53.24  3968.4  745.74
  -92.87  2891.5  995.12
 -132.51  3968.4 1244.50
 -172.14  2891.5 1493.88
 -213.08   660.0 1796.60
 -214.23   410.0 1824.84
 -214.97   210.0 1849.61
 -215.00   200.0 1850.90
> Sdiff at  1851.62 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    8.341 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    2.99
    0.07    35.0    7.06
    0.62   200.0   46.12
    0.65   210.0   48.49
    1.41   410.0   94.36
    2.61   660.0  146.43
   49.99  2891.5  758.57
   95.63  2891.5 1139.18
  143.01   660.0 1751.32
  144.21   410.0 1803.39
  144.97   210.0 1849.26
  145.00   200.0 1851.62
> pSdiff at  1855.97 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    8.341 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.04     0.0    1.92
    0.07    10.0    4.91
    0.09    20.0    7.90
    0.13    35.0   11.97
    0.69   200.0   51.03
    0.72   210.0   53.39
    1.48   410.0   99.26
    2.67   660.0  151.34
   50.06  2891.5  763.48
   95.63  2891.5 1143.52
  143.01   660.0 1755.66
  144.21   410.0 1807.73
  144.97   210.0 1853.60
  145.00   200.0 1855.97
> sSdiff at  1857.20 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    8.341 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02     0.0    2.99
    0.05    10.0    5.99
    0.07    20.0    8.98
    0.11    35.0   13.05
    0.67   200.0   52.11
    0.70   210.0   54.47
    1.46   410.0  100.34
    2.65   660.0  152.41
   50.04  2891.5  764.55
   95.63  2891.5 1144.76
  143.01   660.0 1756.90
  144.21   410.0 1808.97
  144.97   210.0 1854.84
  145.00   200.0 1857.20
> PKIKKIKS(PKIkKIks) at  1893.76 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.922 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    1.73
   -0.02    35.0    4.06
   -0.24   200.0   24.63
   -0.26   210.0   25.85
   -0.56   410.0   49.24
   -1.02   660.0   75.27
  -10.57  2891.5  264.56
  -57.46  5153.5  559.65
  -60.34  5155.1  565.18
  -63.21  5153.5  570.71
 -110.10  2891.5  865.80
 -156.99  5153.5 1160.88
 -159.87  5155.1 1166.41
 -162.74  5153.5 1171.94
 -209.63  2891.5 1467.03
 -214.58   660.0 1801.73
 -214.83   410.0 1848.78
 -214.99   210.0 1891.54
 -215.00   200.0 1893.76
> SKIKKIKP(SKIkKIkp) at  1912.93 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.922 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.90
   -0.01    35.0    6.80
   -0.13   200.0   43.59
   -0.14   210.0   45.81
   -0.30   410.0   88.58
   -0.55   660.0  135.63
   -5.50  2891.5  470.32
  -52.39  5153.5  765.41
  -55.30  5155.1  770.99
  -58.20  5153.5  776.58
 -105.09  2891.5 1071.66
 -151.97  5153.5 1366.75
 -154.88  5155.1 1372.33
 -157.78  5153.5 1377.92
 -204.67  2891.5 1673.00
 -214.22   660.0 1862.29
 -214.68   410.0 1888.32
 -214.99   210.0 1911.71
 -215.00   200.0 1912.93
> SKKS(SKKs) at  2064.31 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    3.589 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.91
   -0.03    35.0    6.84
   -0.25   200.0   43.92
   -0.27   210.0   46.16
   -0.57   410.0   89.32
   -1.04   660.0  136.98
  -10.71  2891.5  484.75
  -59.17  4350.0  769.43
 -107.63  2891.5 1054.11
 -156.09  4350.0 1338.79
 -204.55  2891.5 1623.48
 -214.21   660.0 1971.24
 -214.68   410.0 2018.91
 -214.99   210.0 2062.06
 -215.00   200.0 2064.30
> SKIKKIKS(SKIkKIks) at  2109.26 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.918 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.90
   -0.01    35.0    6.80
   -0.13   200.0   43.59
   -0.14   210.0   45.81
   -0.30   410.0   88.58
   -0.55   660.0  135.63
   -5.49  2891.5  470.31
  -52.17  5153.5  764.99
  -56.53  5157.2  773.37
  -60.89  5153.5  781.74
 -107.57  2891.5 1076.43
 -154.25  5153.5 1371.11
 -158.60  5157.2 1379.49
 -162.96  5153.5 1387.86
 -209.64  2891.5 1682.55
 -214.58   660.0 2017.23
 -214.83   410.0 2064.28
 -214.99   210.0 2107.04
 -215.00   200.0 2109.26
> SS at  2463.60 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam   11.383 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.03    20.0    3.09
    0.09    35.0    7.33
    0.90   200.0   48.87
    0.95   210.0   51.39
    2.06   410.0  100.77
    3.89   660.0  159.19
   36.46  1890.2  626.57
   69.02   660.0 1093.95
   70.86   410.0 1152.37
   71.97   210.0 1201.76
   72.02   200.0 1204.28
   72.82    35.0 1245.81
   72.88    20.0 1250.05
   72.91    10.0 1253.14
   72.95     0.0 1256.23
   72.98    10.0 1259.33
   73.02    20.0 1262.42
   73.07    35.0 1266.66
   73.88   200.0 1308.19
   73.93   210.0 1310.71
   75.04   410.0 1360.10
   76.87   660.0 1418.52
  109.44  1890.2 1885.90
  142.01   660.0 2353.27
  143.84   410.0 2411.69
  144.95   210.0 2461.08
  145.00   200.0 2463.60
> SKSSKS(SKsSKs) at  2542.22 seconds at   145.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    7.526 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
    0.02    20.0    2.97
    0.06    35.0    7.01
    0.55   200.0   45.59
    0.58   210.0   47.92
    1.25   410.0   93.13
    2.31   660.0  144.09
   30.80  2891.5  603.22
   36.38  2913.8  645.46
   41.96  2891.5  687.71
   70.44   660.0 1146.84
   71.50   410.0 1197.80
   72.17   210.0 1243.01
   72.20   200.0 1245.34
   72.70    35.0 1283.92
   72.73    20.0 1287.96
   72.75    10.0 1290.93
   72.78     0.0 1293.90
   72.80    10.0 1296.88
   72.82    20.0 1299.85
   72.86    35.0 1303.89
   73.35   200.0 1342.47
   73.38   210.0 1344.80
   74.05   410.0 1390.01
   75.11   660.0 1440.96
  103.59  2891.5 1900.09
  109.17  2913.8 1942.34
  114.76  2891.5 1984.59
  143.24   660.0 2443.71
  144.30   410.0 2494.67
  144.97   210.0 2539.88
  145.00   200.0 2542.21
> SKSSKS(SKsSKs) at  2954.82 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    4.329 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.92
   -0.03    35.0    6.86
   -0.31   200.0   44.13
   -0.32   210.0   46.38
   -0.69   410.0   89.80
   -1.27   660.0  137.87
  -13.29  2891.5  495.00
  -53.82  4005.3  748.28
  -94.35  2891.5 1001.55
 -106.37   660.0 1358.69
 -106.95   410.0 1406.76
 -107.32   210.0 1450.17
 -107.33   200.0 1452.42
 -107.61    35.0 1489.70
 -107.63    20.0 1493.64
 -107.64    10.0 1496.56
 -107.65     0.0 1499.48
 -107.67    10.0 1502.39
 -107.68    20.0 1505.31
 -107.70    35.0 1509.25
 -107.97   200.0 1546.53
 -107.99   210.0 1548.78
 -108.36   410.0 1592.19
 -108.93   660.0 1640.26
 -120.96  2891.5 1997.40
 -161.49  4005.3 2250.67
 -202.01  2891.5 2503.95
 -214.04   660.0 2861.08
 -214.61   410.0 2909.15
 -214.98   210.0 2952.57
 -215.00   200.0 2954.82
> SKIKSSKIKS(SKIksSKIks) at  3034.53 seconds at   215.00 degrees for a     10.0 km deep source in the ak135 model with rayParam    1.924 s/deg, receiver at depth: 200.0 km.
    0.00    10.0    0.00
   -0.01    20.0    2.90
   -0.01    35.0    6.80
   -0.13   200.0   43.59
   -0.14   210.0   45.81
   -0.30   410.0   88.58
   -0.55   660.0  135.63
   -5.51  2891.5  470.33
  -52.49  5153.5  765.60
  -53.78  5154.2  768.08
  -55.07  5153.5  770.57
 -102.05  2891.5 1065.83
 -107.01   660.0 1400.53
 -107.26   410.0 1447.58
 -107.42   210.0 1490.35
 -107.43   200.0 1492.57
 -107.55    35.0 1529.36
 -107.56    20.0 1533.27
 -107.56    10.0 1536.16
 -107.57     0.0 1539.06
 -107.57    10.0 1541.95
 -107.58    20.0 1544.85
 -107.59    35.0 1548.75
 -107.71   200.0 1585.55
 -107.72   210.0 1587.77
 -107.88   410.0 1630.53
 -108.13   660.0 1677.58
 -113.08  2891.5 2012.29
 -160.06  5153.5 2307.55
 -161.35  5154.2 2310.03
 -162.65  5153.5 2312.52
 -209.63  2891.5 2607.78
 -214.58   660.0 2942.49
 -214.83   410.0 2989.54
 -214.99   210.0 3032.30
 -215.00   200.0 3034.52
