> P at   411.69 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam    8.604 s/deg.
    0.00    10.0    0.00
    0.02    15.0    0.97
    0.08    24.4    2.59
    1.55   220.0   34.05
    3.27   400.0   63.36
    7.29   670.0  113.38
   17.48   848.1  204.88
   27.66   670.0  296.37
   31.68   400.0  346.40
   33.40   220.0  375.71
   34.88    24.4  407.16
   34.93    15.0  408.79
   34.95    10.0  409.75
   35.00     0.0  411.68
> P at   479.97 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam   13.490 s/deg.
    0.00    10.0    0.00
    0.04    15.0    1.22
    0.17    24.4    3.68
   17.46   172.9  238.77
   34.74    24.4  473.86
   34.87    15.0  476.32
   34.91    10.0  477.54
   35.00     0.0  479.97
> P at   480.12 seconds at    35.00 degrees for a     10.0 km deep source in the prem model with rayParam   13.432 s/deg.
    0.00    10.0    0.00
    0.04    15.0    1.21
    0.17    24.4    3.65
   17.46   220.0  238.85
   34.74    24.4  474.05
   34.87    15.0  476.49
   34.91    10.0  477.70
   35.00     0.0  480.12
